About 1041 Barley Drive
Welcome to 1041 Barley Drive in Hinesville, a popular military community conveniently located near Fort Stewart, shopping, dining and everyday amenities. This inviting brick home offers 3 bedrooms, 2 baths and a 2-car garage with a comfortable, functional layout. The eat in kitchen features stainless steel appliances, a breakfast bar, generous cabinet storage and plenty of counter space. Neutral paint colors complement the combination of carpet, tile and vinyl flooring throughout the home. The primary bedroom offers a private ensuite bath. Outside, enjoy a partially fenced yard and a private backyard surrounded by mature foliage, creating a peaceful retreat. A huge storage shed provides excellent additional storage for tools, lawn equipment, hobbies and more. Whether you're a first-time buyer, military family, investor or looking for a comfortable home close to Fort Stewart, this property is worth a look!
Features of 1041 Barley Drive
| MLS® # | 2002170 |
|---|---|
| Price | $229,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,218 |
| Acres | 0.23 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1041 Barley Drive |
|---|---|
| Area | LI: Liberty County |
| Subdivision | No Recorded Subdivision |
| City | Hinesville |
| County | Liberty |
| State | GA |
| Zip Code | 31313 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Driveway, Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Speed Internet, Tub/Shower Combo, Primary on First Floor, Breakfast Bar |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Brick |
| Foundation | Slab |
School Information
| Elementary | Other |
|---|---|
| Middle | Other |
| High | Other |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Kaps |
|---|---|
| Office | Engel & Volkers Golden Isles |