About 1602 Kecia Way
SUMMER STARTS HERE! Escape to your own private oasis in this stunning 3BR/2BA home, where an IN-GROUND SALTWATER POOL awaits behind a fully fenced backyard built for total privacy. Set on a sprawling 0.46-acre lot, this 1,622 sq ft gem has been beautifully refreshed with NEW WINDOWS, NEW HVAC (2024), FRESH INTERIOR PAINT, and sleek modern LED lighting throughout. The primary suite offers a spa-like walk-in shower and a luxurious jetted tub for the ultimate at-home retreat. RV or boat owners will love the RV CARPORT on a concrete slab, complete with electric and water hookups — no need to sacrifice your toys for your dream backyard! Move in and start living the resort life from day one: weekend pool parties, sunset swims, or quiet soaks under the stars, all just steps from your own back door. Ideally located near shopping, schools, and highway access in Waycross, this rare find won't last. Please note: Listing photos have been virtually staged for marketing purposes to showcase the potential of the home's living spaces. Furniture and décor shown in virtually staged images may not be present. Saltwater pools on nearly half an acre don't come around often — schedule your showing TODAY before someone else calls it home!
Features of 1602 Kecia Way
| MLS® # | 2001995 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,622 |
| Acres | 0.46 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1602 Kecia Way |
|---|---|
| Area | WR: Ware County |
| Subdivision | No Recorded Subdivision |
| City | Waycross |
| County | Ware |
| State | GA |
| Zip Code | 31503 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Covered, RV Access/Parking |
| # of Garages | 2 |
| View | Neighborhood |
| Has Pool | Yes |
| Pool | In Ground, Salt Water |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Shower Only, Primary on First Floor, Primary Suite, Breakfast Bar |
|---|---|
| Appliances | Cooktop, Disposal, Dishwasher, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, RV Hookup, Smart Camera(s)/Recording, Storage |
|---|---|
| Lot Description | Cleared, Private, Sprinklers In Front |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wacona Elementary School |
|---|---|
| Middle | Ware County Middle School |
| High | Ware County High School |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 11 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ashley Stubbs |
|---|---|
| Office | Epique Realty |