About 1069 Sand Dollar Way
Welcome home to this beautiful property tucked away on a quiet cul-de-sac in the gated community of Satilla Sands! Designed for comfortable living and effortless entertaining, the home features an inviting open floor plan with three bedrooms and two full bathrooms on the main level. Upstairs, a spacious bonus room offers the flexibility of a fourth bedroom, home office, playroom, or guest retreat. Outside, enjoy a generously sized, fenced backyard and a covered patio—perfect for relaxing, entertaining, or spending time with family and friends. This lovely home is ready to welcome its new owners! Case Number 106-553054 / HUD homes are Sold As Is / Visit www.olympusams-at.com or www.HudHomeStore.gov for more information!
Features of 1069 Sand Dollar Way
| MLS® # | 2001956 |
|---|---|
| Price | $304,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,045 |
| Acres | 0.26 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1069 Sand Dollar Way |
|---|---|
| Area | G3: West Glynn County |
| Subdivision | Satilla Sands |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31523 |
Amenities
| Amenities | Gated, Management |
|---|---|
| Parking | Driveway, Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Tray Ceiling(s), Walk-In Closet(s), Separate Shower, Tub/Shower Combo, Primary on First Floor |
|---|---|
| Appliances | None |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Landscaped |
| Construction | Stucco, Vinyl Siding |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Tara Carter |
|---|---|
| Office | Compass360 Realty, Inc. Waycross |