About 32 Preserve Trail
Absolutely gorgeous coastal home with a metal roof, surrounded by palm trees and moss-draped live oaks in the gated community of Sanctuary Cove. The home overlooks the 18th fairway and offers two rear screened porches with long golf-course views and exceptional privacy. This is not your everyday home. It is filled with upgrades and custom details, including extensive woodwork, wainscoting, arched doorways, plantation shutters, hardwood floors and built-in cabinetry. The large family room has a fireplace, an abundance of windows and natural light, and direct access to the lower screened porch. A built-in wet bar makes the space well suited for entertaining. The spacious kitchen features a large island with a gas cooktop, cabinets galore, Viking appliances and a wine refrigerator. A large separate dining room provides plenty of space for family dinners and special occasions. A bedroom suite on the main level includes a full bath with a walk-in shower. Upstairs, the large primary bedroom has its own fireplace and a separate sitting room—an ideal place for morning coffee or reading at the end of the day. The primary bath includes a garden tub, separate shower and double vanities, along with private access to the upper screened porch. All of the bedrooms and bathrooms are generously sized. The home also includes a large separate den or office with built-in bookcases and an oversized laundry room with extensive cabinetry, generous countertop space and a built-in ironing board. Outside, the beautifully landscaped yard complements the home's coastal setting, while the brick-floored front porch and built-in swing provide a comfortable place to enjoy the surrounding live oaks. With its spacious rooms, custom finishes, multiple porches and private golf-course setting, this home has far too many special features to fully appreciate without seeing it in person. The property could also be sold furnished.
Features of 32 Preserve Trail
| MLS® # | 2001835 |
|---|---|
| Price | $860,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,617 |
| Acres | 0.56 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 32 Preserve Trail |
|---|---|
| Area | C2: North Camden County |
| Subdivision | Sanctuary Cove |
| City | Waverly |
| County | Camden |
| State | GA |
| Zip Code | 31565 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Landscaping, Picnic Area, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking | Covered, Driveway, Garage Door Opener, Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Bookcases, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, Other, Pantry, Recessed Lighting, Tray Ceiling(s), Wet Bar, Walk-In Closet(s), Open Staircase, Dressing Area, Separate Shower, Primary Suite, Sitting Area, Kitchen Island |
|---|---|
| Appliances | Cooktop, Disposal, Double Oven, Dishwasher, Electric Range, Gas Range, Microwave, Refrigerator, Wine Cooler, Commercial Grade, Premium Appliances |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Gas Log, Gas Starter, Living Room, Primary Bedroom |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Back Yard, Landscaped, Level, On Golf Course |
| Windows | Double Pane Windows, Plantation Shutters, Skylight(s), Window Treatments |
| Roof | Metal |
| Construction | HardiPlank Type |
School Information
| Elementary | Woodbine Elementary |
|---|---|
| Middle | Camden County Middle School |
| High | Camden County |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 6 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | John Hallman |
|---|---|
| Office | Engel & Volkers Golden Isles |