About 14 Fulham Road
The Loblolly floorplan by Smith Family Homes is under construction in Majestic Oaks with an estimated completion date of October 2026. This single-story 1,740 sq. ft. home features 4 bedrooms and 2 bathrooms with a 2-car garage. When entering the Loblolly, you walk into the foyer to the open concept dining, great room, and kitchen featuring stainless-steel appliances (microwave, oven/range, dishwasher.) The primary suite located off the great room has dual vanities, and a large walk-in closet. Also featured in the home are granite/quartz countertops, and LVP flooring throughout the home. Stock photos shown; to be similar not identical.
Features of 14 Fulham Road
| MLS® # | 2001654 |
|---|---|
| Price | $320,200 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,740 |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14 Fulham Road |
|---|---|
| Area | G3: West Glynn County |
| Subdivision | Majestic Oaks |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31523 |
Amenities
| Amenities | Management |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Parking | Attached, Driveway, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Pantry, Walk-In Closet(s), Primary on First Floor, Primary Suite, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Fiber Cement, HardiPlank Type, Spray Foam Insulation |
| Foundation | Slab |
School Information
| Elementary | Satilla Marsh |
|---|---|
| Middle | Risley Middle School |
| High | Glynn Academy |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Dannielle Grassa |
|---|---|
| Office | Smith Family Realty, LLC |