About 320 Stone Mill Drive
Cypress Run is known throughout the community as a wonderful place to live for so many reasons. The proximity to restaurants, grocery, pharmacy, Home Depot and more means you don't have to drive across town to have dinner or purchase those home improvement items. This home is in wonderful condition and features a master and guest bedrooms (the master bath has a double vanity, a separate shower and soaking tub). The flooring is tile and vinyl planking throughout and the kitchen, dining and living areas are open and spacious. The roof and HVAC are new and the water heater is 5 years old. The screened-in back porch looks out onto the private backyard and is a great place to start the day with a cup of Joe or your favorite beverage at the end of a long day. Very easy to see. Call your Realtor today!
Features of 320 Stone Mill Drive
| MLS® # | 2001501 |
|---|---|
| Price | $262,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,281 |
| Acres | 0.13 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 320 Stone Mill Drive |
|---|---|
| Area | G1: Central Glynn County |
| Subdivision | Cypress Run |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31520 |
Amenities
| Amenities | Other |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Attached, Driveway, Garage Door Opener |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Range Hood |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s), Electric, Heat Pump |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard |
|---|---|
| Windows | Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Tabby |
| Foundation | Slab |
School Information
| Elementary | Glyndale |
|---|---|
| Middle | Needwood Middle School |
| High | Brunswick High School |
Additional Information
| Date Listed | July 21st, 2026 |
|---|---|
| Days on Market | 37 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | James Vivenzio |
|---|---|
| Office | Coldwell Banker Access Realty BWK |