About 400 First Street
Step back in time and discover a true piece of Folkston, GA history at 400 First Street. Built in 1900, this charming 3-bedroom, 2-bathroom home has stood as a witness to more than a century of memories and community growth. Rich with character, it offers an incredible opportunity for those who appreciate historic architecture and the timeless craftsmanship of a bygone era. Inside, you'll find original hardwood floors that showcase the home's enduring quality, along with what is believed to be an original cast-iron clawfoot bathtub, adding to its authentic historic appeal. There are four fireplaces in this beautiful home, the living room fireplace is operational, the other three are decorative. Over the years, the home has benefited from numerous updates while still retaining much of its original charm and personality. While the property could benefit from additional TLC and restoration, it presents an outstanding opportunity to preserve and enhance a home filled with history. Whether you're looking for a unique primary residence, an investment property, or a restoration project, this home offers the chance to make your own mark on one of Folkston's historic treasures. Being sold AS-IS, this is more than just a home-it's an opportunity to own a piece of Folkston's past and write the next chapter in its remarkable story.
Features of 400 First Street
| MLS® # | 2001451 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,984 |
| Acres | 0.30 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 400 First Street |
|---|---|
| Area | Other Counties |
| Subdivision | No Recorded Subdivision |
| City | Folkston |
| County | Charlton |
| State | GA |
| Zip Code | 31537 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Detached, On Street |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Ceiling Fan(s), High Ceilings, High Speed Internet, Tub Only, Tub/Shower Combo, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Microwave, Oven, Wall Oven |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Lot Description | Back Yard, Corner Lot, Landscaped, Level |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Folkston Elementary |
|---|---|
| Middle | Bethune Middle School |
| High | Charlton High School |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 2 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Sisk |
|---|---|
| Office | BHHS Hodnett Cooper CAMDEN |