About 116 Mangrove Court
Introducing the Timberland Floor Plan in Jesup, GA! This beautifully designed 4 bedroom, 2 bathroom home offers 1,680 heated sq ft of modern living space with an inviting open-concept layout perfect for everyday living and entertaining. The spacious kitchen features a center island, ample cabinetry, and a convenient pantry, while the dedicated laundry room adds everyday functionality. The thoughtfully designed floor plan provides comfortable living spaces throughout, and the covered back porch creates the perfect spot to relax and enjoy the outdoors. Combining style, comfort, and practicality, the Timberland is an excellent opportunity to own a brand-new home in a growing community. Don't miss your chance to make this exceptional new construction home yours! *Home is under construction, photos are from previous build and will be updated throughout construction process*
Features of 116 Mangrove Court
| MLS® # | 2001387 |
|---|---|
| Price | $276,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.60 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 116 Mangrove Court |
|---|---|
| Area | WA: Wayne County |
| Subdivision | No Recorded Subdivision |
| City | Jesup |
| County | Wayne |
| State | GA |
| Zip Code | 31546 |
Amenities
| Amenities | Other |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Windows | Double Pane Windows |
|---|---|
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | April 1st, 2026 |
|---|---|
| Days on Market | 111 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Leslie Heath |
|---|---|
| Office | The Liberty Group |