About 141 Ryan Nicholas Drive
Stunning marsh-front villa with stucco & stone exterior. Open floor plan with custom cabinets, quartz counters, stainless appliances, tiled backsplash, upgraded lighting, and walk-in pantry with wood shelving. Spacious laundry with wood shelving. Master suite with double vanities, garden tub, walk-in tile shower and two large walk-in closets. Enjoy the views from your large screened in porch area with fenced in yard overlooking marsh. HOA includes lawn care, pool & fitness center access.
Features of 141 Ryan Nicholas Drive
| MLS® # | 2001100 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,181 |
| Acres | 0.22 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 141 Ryan Nicholas Drive |
|---|---|
| Area | C1: South Camden County |
| Subdivision | Laurel Island- Ryans Cove |
| City | Kingsland |
| County | Camden |
| State | GA |
| Zip Code | 31548 |
Amenities
| Amenities | Fitness Center, Playground, Pool |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Underground Utilities |
| Parking | Attached, Garage Door Opener, Guest, Kitchen Level |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Soaking Tub, Walk-In Closet(s), Separate Shower, Primary on First Floor, Split Plan |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Private |
|---|---|
| Windows | Double Pane Windows, Window Treatments |
| Roof | Composition |
| Construction | Stone, Stucco, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Sugarmill Elementary |
|---|---|
| Middle | St. Marys Middle School |
| High | Camden County |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 44 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1656 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Carrie Paulk-gay |
|---|---|
| Office | Coldwell Banker Access Realty KGLD |