About 195 Marion Street
Looking for an affordable, move-in ready home? Then don't miss this charming 2 bedroom, 1 bath home that offers comfort, convenience and value! Relax on the spacious front porch before stepping inside to an inviting open-concept floor plan featuring a living room with attractive LVP flooring, a designated dining area, and a well-equipped kitchen complete with all appliances. Both bedrooms are generously sized with comfortable carpet, while the oversized full bath features a Jacuzzi tub/shower combo with tiled surround, and plenty of space to unwind. A convenience laundry room adds to the home's functionality. Step outside to enjoy the small open patio, perfect for grilling or relaxing, and take advantage of the storage shed with power - ideal for storing any equipment, hobby space...Whether you are a first-time homebuyer, looking to downsize, or searching for an investment opportunity, this home is an excellent value. Schedule your showing today before this one is gone!!!
Features of 195 Marion Street
| MLS® # | 2000997 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,064 |
| Acres | 0.27 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 195 Marion Street |
|---|---|
| Area | PI: Pierce County |
| Subdivision | No Recorded Subdivision |
| City | Blackshear |
| County | Pierce |
| State | GA |
| Zip Code | 31516 |
Amenities
| Has Pool | No |
|---|
Interior
| Interior Features | Tub/Shower Combo |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Back Yard, City Lot, Level |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Slab |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 44 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jody Dupont |
|---|---|
| Office | Compass360 Realty, Inc. Waycross |