About 206 Allie Loop
NEW CONSTRUCTION! Landrise is offering $15,000 Flex Cash on this home to use towards a rate buy-down, closing costs, or free upgrades. The Madison Plan has 4bd/2ba and is 1,805 sq ft. This open floor plan has quartz countertops in the kitchen, granite countertops in bathrooms, LVP flooring in main living areas, primary bedroom, laundry, carpet in the guest bedrooms, and tile in the baths. Stainless steel appliances included (no refrigerator). This home is located in the final phase of Grace Crossing within Carriage Gate Plantation. It's a gated community with great amenities, including a large pool, lounge area, fire pit, and a grilling area. Estimated Completion: OCTOBER 2026. Siding and colors may differ from the rendering.
Features of 206 Allie Loop
| MLS® # | 2000873 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,805 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 206 Allie Loop |
|---|---|
| Area | G2: North Glynn County |
| Subdivision | Carriage Gate Plantation |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31525 |
Amenities
| Amenities | Gated, Pool, Pavilion |
|---|---|
| Utilities | Cable Available, Natural Gas Not Available, Phone Available, Underground Utilities |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, Double Vanity, Walk-In Closet(s), Tub Only |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | C B Greer |
|---|---|
| Middle | Needwood Middle School |
| High | Brunswick High School |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 68 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Morgan Thomas |
|---|---|
| Office | Landrise Realty, LLC |