About 206 Verano Street
JUST REDUCED TO $359,900! MOVE-IN READY, BRAND-NEW JOSSELYN HOMES CONSTRUCTION, AND NO HOA! Enjoy a brand-new home with new finishes, new systems, a builder warranty, and no immediate renovation list! This thoughtfully designed 3-bedroom, 2-bath home offers 1,813 square feet on a spacious half-acre lot in Lake Juniper. Inside, you'll find 9-foot ceilings, smooth-finish walls, bullnose corners, crown molding, EVP flooring, and a beautiful kitchen featuring granite countertops, custom cabinetry with soft-close hinges, a spacious island, pantry, and custom range hood. The split-bedroom layout offers added privacy, while the primary suite includes a double vanity, tiled walk-in shower, and a walk-in closet with direct access to the laundry room- no more walking around the entire home to put up those clothes! Relax on the covered back porch overlooking the pond and wooded backyard. Additional highlights include low-maintenance Hardie® siding, radiant-barrier roof sheathing, an attached two-car garage, and a fully decked attic with a pull down ladder for tons of added storage. Conveniently located near Camden County schools, shopping, dining, I-95, and Kings Bay Naval Submarine Base. **Seller is related to the listing broker. Seller is a licensed real estate agent.**
Features of 206 Verano Street
| MLS® # | 2000766 |
|---|---|
| Price | $359,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,813 |
| Acres | 0.51 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 206 Verano Street |
|---|---|
| Area | C1: South Camden County |
| Subdivision | Lake Juniper |
| City | Kingsland |
| County | Camden |
| State | GA |
| Zip Code | 31548 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached, Driveway, Garage Door Opener, Kitchen Level, Off Street |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s), Separate Shower, Tub/Shower Combo, Primary on First Floor, Primary Suite, Split Plan, Kitchen Island |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Oven, Range, Range Hood |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric, Heat Pump |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Columns |
|---|---|
| Lot Description | Back Yard, Cleared, Landscaped, Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | HardiPlank Type, Shake Siding, Composite |
| Foundation | Slab |
School Information
| Elementary | Matilda Harris Elementary |
|---|---|
| Middle | Camden County Middle School |
| High | Camden County |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 67 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mallory Wilson |
|---|---|
| Office | Coastal Roots Realty |