About 3551 Julienton Drive Ne
Luxurious marsh-front, newly constructed custom home on .78 acres along the Julienton River, across from Harris Neck National Wildlife Refuge. This modern 3BR/3BA Lowcountry home offers an open-concept design, gourmet kitchen featuring Energy-Star appliances, Brazilian quartzite countertops & European white oak wide-plank flooring throughout. Main house offers large private Primary suite with bathroom including oversized walk in shower and custom walk in closet. Two guest suites includes private en-suite bathrooms. A covered breezeway connects the detached 2x car garage to main house. A scullery with sink and W/D hook up offers flexibility for mudroom or work space set up. Living, dining and primary bedroom walks out on expansive porch offering uninterrupted marsh views. Unfinished 312sf efficiency apartment above garage is plumbed and wired for one bedroom, bathroom and kitchenette offering income potential. Expansive marsh views with private community access to inshore/offshore fishing and boating to Sapelo, St. Catherines, & Blackbeard Islands, plus nearby beaches in Jekyll and St. Simons Islands. Located in Springfield Plantation with active HOA, private community center, boat docks, trailer storage, & boat ramp. Convenient to Savannah/HHI & JAX airports, and coastal Georgia golf. A Southern charm—must see!
Features of 3551 Julienton Drive Ne
| MLS® # | 2000402 |
|---|---|
| Price | $998,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,433 |
| Acres | 0.78 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Low Country |
| Status | Active |
Community Information
| Address | 3551 Julienton Drive Ne |
|---|---|
| Area | M3: North McIntosh County |
| Subdivision | Springfield Plantation |
| City | Townsend |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Amenities | Picnic Area, Pavilion, Boat Slip |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Propane, Sewer Connected, Underground Utilities, Water Available, Water Connected, Propane Tank Leased |
| Parking | Assigned, Detached, Garage Faces Side, Garage Door Opener, Off Street, Paved, Storage |
| # of Garages | 2 |
| View | Natural Landscape |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, Double Vanity, High Ceilings, In-Law Floorplan, Recessed Lighting, Walk-In Closet(s), Dressing Area, Separate Shower, Shower Only, Single Vanity, Tub/Shower Combo, Primary on First Floor, Primary Suite, Sitting Area, Kitchen Island |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Premium Appliances |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Great Room, Ventless |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Lighting, Columns, Private Entrance, Smart Irrigation |
|---|---|
| Lot Description | Back Yard, Landscaped, Level, Private, Sprinklers In Front, Sprinklers In Rear, Full Size Lot |
| Windows | Storm Window(s), No Window Treatments |
| Roof | Shingle |
| Construction | HardiPlank Type, Spray Foam Insulation, Tabby |
| Foundation | Raised, Slab |
School Information
| Elementary | Todd Grant Elementary |
|---|---|
| Middle | McIntosh Middle School |
| High | McIntosh Academy |
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 59 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Liezel Fourie |
|---|---|
| Office | Engel & Volkers Savannah |