About 939 Ruth Drive
Welcome to this beautifully updated, fully brick 3-bedroom, 2-bathroom home offering 1,662 heated square feet of living space on a 0.19-acre lot with pond views and no HOA. The functional floor plan features a spacious living area and a versatile flex room that can be used as a formal dining room, home office, playroom, or additional living space. Numerous improvements have been completed during the current ownership, including remodeling throughout the home, updated plumbing, and a new front fence. The kitchen appliances, washer, and dryer will remain with the home, providing added value for the new owner. Enjoy the convenience of a 1-car garage and a backyard that backs up to a pond, creating a peaceful setting with added privacy. Conveniently located near shopping, dining, schools, and Fort Stewart, this move-in-ready home is a must-see. Schedule your private showing today!
Features of 939 Ruth Drive
| MLS® # | 2000350 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,662 |
| Acres | 0.19 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 939 Ruth Drive |
|---|---|
| Area | LI: Liberty County |
| Subdivision | No Recorded Subdivision |
| City | Hinesville |
| County | Liberty |
| State | GA |
| Zip Code | 31313 |
Amenities
| Parking | Driveway, On Street, Other |
|---|---|
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s), Single Vanity, Kitchen Island |
|---|---|
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Electric |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Private |
| Roof | Asbestos Shingle |
| Construction | Brick |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 59 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cori Mcfann-levesque |
|---|---|
| Office | Coldwell Banker Southern Coast |