About 4118 Riverside Drive
Discover this impeccable Cape Cod style cottage with amazing marsh views from sunrise to sunset, spanning over 3598 sf, offering 4 bedrooms (2 downstairs and 2 upstairs) 3.5 bathrooms, a move-in ready sanctuary where open downstairs realms invite endless relaxation. This marsh front property has a beautiful pool with a fountain, perfect for hot days and family enjoyment. A few of the features present are insulated Anderson windows and doors, a deepwater well for irrigation, outdoor shower, partially fenced backyard, large storage area above the garage and the list can go on. Easy to show and ready for a new owner !
Features of 4118 Riverside Drive
| MLS® # | 1659718 |
|---|---|
| Price | $725,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,598 |
| Acres | 0.32 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 4118 Riverside Drive |
|---|---|
| Area | B1: Brunswick |
| Subdivision | Riverside |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31520 |
Amenities
| Parking | Attached, Boat, Driveway, Garage Faces Rear, Garage Faces Side, Guest, Off Street, Other, Paved, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Neighborhood, Natural Landscape |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Breakfast Bar |
|---|---|
| Appliances | Convection Oven, Disposal, Dishwasher, Electric Range, Microwave, Oven, Range, Refrigerator, Range Hood |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, Wood Burning |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Full Size Lot |
| Windows | Double Pane Windows |
| Foundation | Slab |
Additional Information
| Date Listed | February 10th, 2026 |
|---|---|
| Days on Market | 148 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nadia Johnson |
|---|---|
| Office | DeLoach Sotheby's International Realty |