About 1320 Empire Road
This new listing at 1320 Empire Road in Jesup, GA offers peaceful country living with modern upgrades in a custom two-story cypress home set on 5.01 private acres. The home features 3,630 heated square feet and 4,780 square feet under roof, providing exceptional space and versatility ideal for multigenerational living, homesteading, or those seeking privacy. It includes four bedrooms and three bathrooms, with solid ¾-inch cypress floors and siding sourced from the Okefenokee Swamp. The property is surrounded by mature trees and includes a private pond, a 36-by-16 saltwater in-ground pool with a freeze-protection system, and a chicken pen. A two-car garage offers a 720-square-foot heated apartment above, perfect for guests, rental income, or an in-law suite. Interior features include spray foam insulation, PEX plumbing, Silestone countertops, a new 40-year metal roof, and a new central HVAC system upstairs, with the downstairs unit scheduled for replacement. Outdoor amenities also include a 20-by-40 concrete slab suitable for a workshop, barn, RV pad, or additional structure, along with ample space for gardening and recreation. This one-of-a-kind property blends rustic craftsmanship with modern comfort, offering a serene private retreat with income-producing potential.
Features of 1320 Empire Road
| MLS® # | 1659119 |
|---|---|
| Price | $509,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,630 |
| Acres | 5.01 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin, Georgian, Ranch, Rustic |
| Status | Active |
Community Information
| Address | 1320 Empire Road |
|---|---|
| Area | WA: Wayne County |
| Subdivision | No Recorded Subdivision |
| City | Jesup |
| County | Wayne |
| State | GA |
| Zip Code | 31545 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Septic Available, Underground Utilities |
|---|---|
| Features | None |
| Parking | Attached, Detached |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Pond |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Attic, Breakfast Area, Kitchen Island, Pantry, Pull Down Attic Stairs, Ceiling Fan(s), Fireplace, Cable TV |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Porch, Patio |
|---|---|
| Lot Description | ,,, |
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Crawlspace |
Additional Information
| Date Listed | January 18th, 2026 |
|---|---|
| Days on Market | 26 |
Listing Details
| Agent | Cassandra Langley |
|---|---|
| Office | Kelly Driggers Realty Corporation |