About 156 W Peach Avenue
Welcome home to this beautifully refreshed 3-bedroom, 2-bath property offering a bright, open living space and thoughtful updates throughout. The spacious living room features fresh interior paint, brand-new flooring, and a large picture window that fills the home with natural light. A charming brick fireplace and built-ins create a warm focal point, perfect for relaxing or entertaining. The open layout flows seamlessly into the rest of the home, where you’ll find generously sized bedrooms and two well-appointed bathrooms. With its clean, modern updates and inviting design, this home is truly move-in ready. Whether you're a first-time buyer or simply looking for a comfortable, updated space, this home delivers the perfect blend of style, convenience, and value. Home Features: Corner Lot 3 beds 2 baths split floor plan Galley Kitchen Open Living room and dining room area Screened in Porch Privacy Fence Storage Shed
Features of 156 W Peach Avenue
| MLS® # | 1658271 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.28 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 156 W Peach Avenue |
|---|---|
| Area | C1: South Camden County |
| Subdivision | Terra Haute |
| City | Kingsland |
| County | Camden |
| State | GA |
| Zip Code | 31548 |
Amenities
| Parking | Driveway, Garage, Rear/Side/Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Galley Kitchen, Pantry |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | ,,, |
|---|---|
| Roof | Asphalt |
| Construction | Brick |
| Foundation | Slab |
Additional Information
| Date Listed | December 2nd, 2025 |
|---|---|
| Days on Market | 81 |
Listing Details
| Agent | Emerson Prescott |
|---|---|
| Office | eXp Realty, LLC |