About 1261 Otter Slide Loop Ne
MARSHFRONT PARADISE! Looking for a quiet weekend escape or an easy place to ease into retirement? This comfortable 4-bedroom, 3-bath home offers approximately 2,295 square feet of relaxed coastal living with peaceful western marsh views you’ll never get tired of. The primary bedroom and two additional secondary bedrooms are located on the main floor, offering ideal main-level living. Upstairs, a spacious additional bedroom, bonus room, or playroom with an ensuite full bath provides flexible space for guests or family. The bright, open family room and kitchen flow seamlessly to the porch overlooking the marsh—perfect for lazy mornings, entertaining friends, or simply unwinding. Newer range, dishwasher, and microwave. Enjoy your morning coffee on the front porch or relax on the screened-in back porch while watching wildlife drift across the marsh and enjoying the coastal breeze. This peaceful marshfront retreat is the perfect place to get away, recharge, and enjoy the relaxed coastal lifestyle.
Features of 1261 Otter Slide Loop Ne
| MLS® # | 1658002 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,295 |
| Acres | 0.57 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 1261 Otter Slide Loop Ne |
|---|---|
| Area | M3: North McIntosh |
| Subdivision | Priester |
| City | Townsend |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Phone Available, Septic Available, Water Available |
|---|---|
| Features | None |
| Parking Spaces | 2 |
| Parking | Driveway, Unpaved |
| View | Marsh View, Creek/Stream, Water |
| Is Waterfront | Yes |
| Waterfront | Marsh, Other |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood |
|---|---|
| Interior Features | Attic, Breakfast Bar, Breakfast Area, Ceiling Fan(s), Cable TV |
| Appliances | Dishwasher, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Electric, Heat Pump, Other |
| Cooling | Electric, Heat Pump, Other |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Deck, Fire Pit, Porch, Unpaved Driveway |
|---|---|
| Lot Description | ,,, |
| Roof | Metal |
| Construction | HardiPlank Type |
| Foundation | Crawlspace |
School Information
| Elementary | Todd Grant Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | McIntosh Academy |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 63 |
Listing Details
| Agent | Cindy Irwin |
|---|---|
| Office | HomeSmart |