About 205 Sutherland Drive
Available now, short or longer term rental partially or fully furnished. Stunning, custom built marsh front home featuring 4 car garage, in ground pool with spillover hot tub & cabana overlooking the marsh. Chef kitchen with top of the line KitchenAid Architect Series appliances, 6 burner gas range & double ovens, copper farm house sink and custom made copper hood by HGTV artist Mark Wentz, music room, formal & casual dining & breakfast bar, coffee station with pantry, leather & copper trimmed open shelving, master suite with champagne jetted bathtub that lights up & separate glassed shower, water closet, double vanity, double walk in closets, travertine stone flooring throughout except 2 luxuriously carpeted guest bedrooms. Most lighting on dimmers including pool light. 4 bedrooms and 4 full bathrooms in the main house and an above detached garage apartment with full bath. Weekly pool & lawn maintenance, pet friendly with a $350 per pet fee. No smoking. Available for short term rental 6 months or less or up to 12 months. No security deposit required.
Features of 205 Sutherland Drive
| MLS® # | 1657892 |
|---|---|
| Price | $4,400 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,760 |
| Acres | 0.86 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 205 Sutherland Drive |
|---|---|
| Area | G2: North Glynn County |
| Subdivision | Marshes Of Mackay |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31525 |
Amenities
| Amenities | Spa/Hot Tub |
|---|---|
| Utilities | Underground Utilities |
| Parking | Attached, Driveway, Detached, Paved, RV Access/Parking |
| # of Garages | 4 |
| Garages | Garage Door Opener |
| View | Marsh View, Other, Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Attic, Breakfast Bar, Breakfast Area, Tray Ceiling(s), Crown Molding, Coffered Ceiling(s), High Ceilings, Kitchen Island, Pull Down Attic Stairs, Permanent Attic Stairs, Painted Woodwork, Natural Woodwork, Ceiling Fan(s), Fireplace |
| Appliances | Some Gas Appliances, Built-In Oven, Convection Oven, Double Oven, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Range Hood, Self Cleaning Oven, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Courtyard, Deck, Other, Sprinkler/Irrigation, Paved Driveway |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Shingle, Wood |
| Construction | Stucco, Drywall |
| Foundation | Slab |
Additional Information
| Date Listed | November 9th, 2025 |
|---|---|
| Days on Market | 64 |
Listing Details
| Agent | Nancy Usher |
|---|---|
| Office | BHHS Hodnett Cooper Real Estate BWK |