About 157 W Peach Avenue
All brick! 3BR/2BA - 1,579 SQFT home. Features spacious living room with electric fireplace & eat-in Kitchen with granite countertops, plenty of cabinet storage, refrigerator, stove, dishwasher, microwave & large windows that let in plenty of natural light! Split bedroom floor plan offers additional privacy. Primary suite includes generous sized vanity, walk-in closet & shower. Fenced backyard perfect for pets and children. Additional features include Laundry Rm with Washer & Dryer, 2-car attached Garage, & handy Storage Shed. New roof installed January 2025 & new HVAC Compressor installed October 2025! Conveniently located near Downtown Kingsland with easy access to shopping, dining & I-95. No flood insurance required!
Features of 157 W Peach Avenue
| MLS® # | 1657811 |
|---|---|
| Price | $268,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,579 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 157 W Peach Avenue |
|---|---|
| Area | C1: South Camden County |
| Subdivision | Terra Haute |
| City | Kingsland |
| County | Camden |
| State | GA |
| Zip Code | 31548 |
Amenities
| Utilities | Sewer Available, Sewer Connected |
|---|---|
| Features | Street Lights |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Breakfast Area, Pull Down Attic Stairs, Ceiling Fan(s) |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Family Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ,,, |
|---|---|
| Roof | Composition |
| Construction | Brick, Drywall |
| Foundation | Slab |
School Information
| Elementary | Mamie Lou Gross Elem |
|---|---|
| Middle | Camden County Middle |
| High | Camden County |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 70 |
Listing Details
| Agent | Virginia Jacobs |
|---|---|
| Office | ERA Kings Bay Realty |