About 139 Satilla Sands Drive
Will be finished in 45 days! This is your opportunity to own a very nice home on over an acre. This 3 bedroom stucco house will have LVP flooring throughout, open living layout with a split bedroom plan. HUGE kitchen has beautiful shaker cabinets, granite countertops, island with breakfast bar and pantry. Primary suite has two walk in closets, separate vanities, soaking tub and tiled shower. Guest rooms are great sizes with a lovely guest bathroom. Huge covered back porch for entertaining. Satilla Sands neighborhood offers large lot sizes with low HOA dues of $200 a year. Close to the grocery store and only 40 minutes away from St. Simons and Jekyll Island beaches!
Features of 139 Satilla Sands Drive
| MLS® # | 1657806 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,610 |
| Acres | 1.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 139 Satilla Sands Drive |
|---|---|
| Area | BR: Brantley County |
| Subdivision | Satilla Sands |
| City | Waynesville |
| County | Brantley |
| State | GA |
| Zip Code | 31566 |
Amenities
| Utilities | Cable Available, Electricity Available, Septic Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Tray Ceiling(s), Coffered Ceiling(s), Kitchen Island, Pantry, Ceiling Fan(s) |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Patio, Other, Porch |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Rebecca Gould Strother |
|---|---|
| Office | Duckworth Properties BWK |