About 4048 Highway 259 Highway
Welcome to this inviting 3-bedroom, 2-bath home nestled on 5 well-established and beautifully landscaped acres. The spacious layout offers a foyer leading into a comfortable living area prepped for a future fireplace, and a large open kitchen featuring custom cabinetry, stainless steel appliances, pantry, island with seating, and a generous dining area. Enjoy engineered hardwood and tile flooring throughout. The oversized primary suite includes a luxurious bath with double sinks, tiled shower, and separate walk in his and hers closets as well as a private water closet. A split floor plan provides privacy with two additional bedrooms and a guest bath. Central vacuum system. 2 car attached garage. Outdoor living shines with a screened porch with finished flooring, pergola, pond, and irrigation throughout the property. Additional features include a workshop with indoor and covered work and cover space; electric and air ran throughout, separate greenhouse and potting area, concrete pad, and gravel drive. Surrounded by mature trees, flowering plants, and thoughtful landscaping—this peaceful retreat is ready to welcome you home.
Features of 4048 Highway 259 Highway
| MLS® # | 1657719 |
|---|---|
| Price | $555,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,884 |
| Acres | 5.00 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4048 Highway 259 Highway |
|---|---|
| Area | C2: North Camden County |
| Subdivision | Camden Reserve |
| City | White Oak |
| County | Camden |
| State | GA |
| Zip Code | 31568 |
Amenities
| Utilities | Electricity Available, Phone Available, Septic Available |
|---|---|
| Parking | Attached, Driveway, Garage, Guest, Kitchen Level, Off Street, Paved, Rear/Side/Off Street, Storage, Unpaved |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Breakfast Area, Crown Molding, Kitchen Island, Pantry, Pull Down Attic Stairs, Ceiling Fan(s), Central Vacuum, Programmable Thermostat, Wired for Data |
| Appliances | Some Electric Appliances, Dishwasher, Oven, Plumbed For Ice Maker, Range, Refrigerator, Range Hood |
| Heating | Central, Electric, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio, Courtyard, Porch, Sprinkler/Irrigation, Unpaved Driveway |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | HardiPlank Type, Drywall |
| Foundation | Slab |
School Information
| Elementary | Woodbine Elem |
|---|---|
| Middle | Camden County Middle |
| High | Camden County |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Rene' Garland |
|---|---|
| Office | Coldwell Banker Access Realty KGLD |