About 310 Osprey Circle
Experience serene marsh front living in this durable, energy-efficient custom home built by Jacksonville-based builder James (Jim) L. Pelkey. Thoughtfully designed and constructed to maximize energy efficiency and long-term durability, this 4-bedroom, 4-bath residence (plus office) showcases quality craftsmanship and attention to detail throughout. Step inside to discover spacious, light-filled living areas accented by tray ceilings and elegant finishes. The chef’s kitchen features a gas range with hood, center island, wine fridge, and a breakfast nook framed by panoramic windows overlooking the marsh. The primary suite offers a peaceful retreat with two French doors leading in, dual walk-in closets with built-ins, a luxurious jacuzzi tub, double vanity, and sliding glass doors opening directly to the screened pool area. Outdoors, enjoy resort-style living with a heated saltwater pool, resurfaced in 2025, surrounded by cool decking and a new panoramic screened enclosure. The outdoor kitchen—complete with a natural gas grill and fireplace—makes entertaining effortless against the backdrop of stunning marsh views. Upstairs, energy-efficient details continue with insulated flooring for sound absorption, energy film on sliding doors leading to a balcony overlooking the marsh, and double-paned windows throughout. Additional highlights include a 3-car garage with and an attic with built-in shelving, double-paned windows throughout the home, and Logix ICF construction. A rare opportunity to own a strongly built, energy-smart coastal home that perfectly blends functionality, efficiency, and marshfront beauty.
Features of 310 Osprey Circle
| MLS® # | 1657640 |
|---|---|
| Price | $1,083,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,660 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 310 Osprey Circle |
|---|---|
| Area | C1: South Camden County |
| Subdivision | Osprey Cove |
| City | St Marys |
| County | Camden |
| State | GA |
| Zip Code | 31558 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Natural Gas Available, Underground Utilities |
| Features | Boat Facilities, Gated, Lake, Park, Street Lights, Sidewalks, Trails/Paths, Curbs, Gutter(s) |
| Parking | Attached, Covered, RV Access/Parking |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | Marsh View |
| Is Waterfront | No |
| Waterfront | Marsh |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Attic, Breakfast Bar, Other, Ceiling Fan(s), Programmable Thermostat, Cable TV |
| Appliances | Some Gas Appliances, Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Range Hood, Water Softener, Wine Cooler, Warming Drawer |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Log, Ventless |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Covered Patio, Gas Grill, Porch, Sprinkler/Irrigation |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Composition |
| Construction | Concrete, Stucco |
| Foundation | Block, Concrete Perimeter, Raised, Slab |
School Information
| Elementary | Mary Lee Clark |
|---|---|
| Middle | St. Marys Middle |
| High | Camden County |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 1 |
Listing Details
| Agent | Millicent Weathers |
|---|---|
| Office | BHHS Hodnett Cooper CAMDEN |