About 5802 River Trail
Ever dreamed of living near the Satilla River? Over two acres of privacy and tranquility. This property has storage and work shops galore. If you have many hobbies and like to repair stuff, this is the place for you! There is a green house beside the back porch ready for plants. Three bedrooms and two baths with a split floor plan. One bedroom has an added room for reading or watching TV privately from the rest of the home. Large Living and dining with vaulted ceilings. Main bedroom has a walk in closet. Galley kitchen with a pantry. Large double garage with electric door openers next to the kitchen. At the back of the garage there is a laundry room with lots of cabinets and other storage. Through the laundry room is a workshop complete with pegboard for hanging all kinds of things. There is even a shed out back for cookouts and watching TV. You will have plenty of storage for all those fun toys. Ride out to the country to relax and see this home.
Features of 5802 River Trail
| MLS® # | 1657533 |
|---|---|
| Price | $199,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,576 |
| Acres | 2.03 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Ranch, Mobile Home |
| Status | Active |
Community Information
| Address | 5802 River Trail |
|---|---|
| Area | PI: Pierce County |
| Subdivision | No Recorded Subdivision |
| City | Blackshear |
| County | Pierce |
| State | GA |
| Zip Code | 31516 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Propane, Septic Available, Underground Utilities |
|---|---|
| Features | None |
| Parking | Attached, Covered, Driveway, Garage, Kitchen Level, Rear/Side/Off Street, Storage, Unpaved |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Other, Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Breakfast Area, Galley Kitchen, Pantry, Paneling/Wainscoting, Vaulted Ceiling(s), Ceiling Fan(s) |
| Appliances | Some Electric Appliances, Some Gas Appliances, Built-In Oven, Cooktop, Dryer, Refrigerator, Washer |
| Heating | Central, Electric, Wall Furnace |
| Cooling | Central Air, Electric, Window Unit(s), Wall Unit(s) |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Unpaved Driveway |
|---|---|
| Lot Description | ,,, |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Crawlspace, Pillar/Post/Pier |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 7 |
Listing Details
| Agent | Susan Owens |
|---|---|
| Office | Coldwell Banker Access Realty BWK |