About 224 Allie Loop
The Brooklet Plan is a single story home with 3 bedrooms and 2 baths. It's 1,821 heated sq ft. This open floor plan has granite countertops, LVP flooring in main living areas, primary bedroom, and laundry, carpet in the secondary bedrooms, and tile in the baths, wood shelving in closets and laundry room, and a framed glass shower door in primary bathroom. All stainless steel appliances (no refrigerator). This is a newer development within Carriage Gate Plantation. It's a gated community with great amenities, including a large pool, lounge area, fire pit, and a grilling area. Estimated Completion: March 2026.
Features of 224 Allie Loop
| MLS® # | 1657516 |
|---|---|
| Price | $402,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,821 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 224 Allie Loop |
|---|---|
| Area | G2: North Glynn County |
| Subdivision | Carriage Gate Plantation |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31525 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Underground Utilities |
| Features | Gated |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Attic, Crown Molding, Kitchen Island, Pantry, Pull Down Attic Stairs, Ceiling Fan(s), Central Vacuum, Wired for Data |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Sprinkler/Irrigation |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | HardiPlank Type |
| Foundation | Slab |
School Information
| Elementary | C. B. Greer |
|---|---|
| Middle | Needwood Middle |
| High | Brunswick High School |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 13 |
| HOA Fees | 750 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Kadie Moxley |
|---|---|
| Office | Landrise Realty, LLC |