About 915 Jane Street
Welcome to 915 Jane Street, a beautiful and spacious home located in one of Blackshear's desirable, friendly neighborhoods. This 4 bedroom, 2.5-bathroom residence offers a good blend of comfort, privacy, and outdoor living. Situated on .56 of an acre, the property features a large, fully fenced backyard with an in-ground pool-- ideal for summer gatherings, weekend barbecues, or just relaxing in your private retreat. Step inside and you'll find a thoughtfully designed layout perfect for both, entertaining and everyday life. The main living areas flow seamlessly, and the generous bedrooms provide plenty of space for a growing family or guests. The half bath adds convenience for visitors, while the two full bathrooms serve the home's private quarters. Don't miss your chance to own this gem in the heart of Blackshear. Schedule your private showing today and discover why 915 Jane Street could be your next home!
Features of 915 Jane Street
| MLS® # | 1657418 | 
|---|---|
| Price | $279,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,916 | 
| Acres | 0.56 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 915 Jane Street | 
|---|---|
| Area | PI: Pierce County | 
| Subdivision | No Recorded Subdivision | 
| City | Blackshear | 
| County | Pierce | 
| State | GA | 
| Zip Code | 31516 | 
Amenities
| Utilities | Electricity Available, Sewer Connected, Sewer Available | 
|---|---|
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Pull Down Attic Stairs, Ceiling Fan(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
Exterior
| Exterior Features | Covered Patio | 
|---|---|
| Lot Description | ,,, | 
| Construction | Vinyl Siding | 
| Foundation | Slab | 
Additional Information
| Date Listed | October 18th, 2025 | 
|---|---|
| Days on Market | 15 | 
Listing Details
| Agent | David Lanier | 
|---|---|
| Office | Compass360 Realty, Inc. | 
