About 1629 Eagleneck Drive
Fly-In Eagle Neck well known for the private runway for all owners to use. Just a short hop away from Savannah, St. Simons & Jacksonville. This community boasts a 3,535' x 41' paved runway with onsite self-serve fuel (100LL), community swimming pool, tennis/pickle courts & a community boat dock. Gorgeous custom built 4 sided brick home with breathtaking marsh views and the prettiest sunset ever!! Deep water lot so you can add your own private dock or use community dock! Wonderful open floor plan. Huge bonus room/game room upstairs. Primary suite is separate from other 2 bedrooms for privacy! Oversized 3 car garage!! Ready to move in!!
Features of 1629 Eagleneck Drive
| MLS® # | 1657328 |
|---|---|
| Price | $749,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,796 |
| Acres | 1.00 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | European, Georgian, Traditional |
| Status | Active |
Community Information
| Address | 1629 Eagleneck Drive |
|---|---|
| Area | M3: North McIntosh |
| Subdivision | Eagle Neck Subdivision |
| City | Townsend |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Amenities | Adjacent Water, Boat Ramp, Dock, Gated, Picnic Area, Playground, Pool, Pets Allowed, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Underground Utilities |
| Features | Boat Facilities, Gated, Park, Airport/Runway, Street Lights, Trails/Paths, Dock |
| Parking | Attached, Driveway, Garage, Kitchen Level, Paved, Rear/Side/Off Street, RV Access/Parking |
| # of Garages | 3 |
| Garages | Garage Door Opener |
| View | Marsh View, Other, River, Creek/Stream, Water |
| Is Waterfront | Yes |
| Waterfront | Boat Ramp/Lift Access, Deep Water, Marsh, Water Access, River Access |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile |
|---|---|
| Interior Features | Attic, Breakfast Bar, Breakfast Area, Tray Ceiling(s), Crown Molding, Coffered Ceiling(s), Gourmet Kitchen, Pantry, Vaulted Ceiling(s), Natural Woodwork, Ceiling Fan(s), Fireplace, Cable TV |
| Appliances | Some Electric Appliances, Convection Oven, Dishwasher, Microwave, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric, Forced Air, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Great Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Deck, Other, Paved Driveway |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Composition, Ridge Vents |
| Construction | Brick, Drywall |
| Foundation | Raised, Slab |
School Information
| Elementary | Todd Grant Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | McIntosh Academy |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 15 |
| HOA Fees | 1288 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Mary Douthit |
|---|---|
| Office | Engel & Volkers Golden Isles |