About 200 Elizabeth Drive
Autumn’s Wood subdivision corner Lot D.R. Horton built home, ARIA Ranch model. One Story Living with a modern open floor plan! Chef’s kitchen with a gianormous central Island for all your culinary needs that also looks over the living and dining area. The kitchen also offers a nice-sized pantry, stainless-steel appliances, and granite countertops! Large Family Room & Generously Sized Breakfast Room with sliding glass doors to a covered back patio. The owner’s suite is privately located with a walk-in closet, secondary closet, double vanity, walk-in shower, and water closet. Split floor plan, the other guest bedrooms are serviced by the hall bathroom.
Features of 200 Elizabeth Drive
| MLS® # | 1656904 |
|---|---|
| Price | $2,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,615 |
| Acres | 0.30 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 200 Elizabeth Drive |
|---|---|
| Area | G2: North Glynn County |
| Subdivision | Autumn's Woods |
| City | Brunswick |
| County | Glynn |
| State | GA |
| Zip Code | 31525 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking | Attached, Covered, Driveway, Kitchen Level, Paved |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Breakfast Area, Kitchen Island, Pantry, Pull Down Attic Stairs, Ceiling Fan(s) |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Covered Patio, Sprinkler/Irrigation, Paved Driveway |
|---|---|
| Lot Description | ,,, |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Golden Isles |
|---|---|
| Middle | Jane Macon |
| High | Brunswick High School |
Additional Information
| Date Listed | October 1st, 2025 |
|---|---|
| Days on Market | 53 |
Listing Details
| Agent | Tayler Jakubsen |
|---|---|
| Office | Coldwell Banker Access Realty BWK |