About 1629 River Street Ne
HELLO PARADISE! Impeccably renovated 3 bedroom 2.5 bath home with beautiful dock off the Sapelo Sound on White Chimney River - DEEP WATER at all tides. Ultimate entertaining space - huge open concept dining and living room with high ceilings overlooking your oversized deck and fenced in yard. Beautiful marsh & river front views lead to your deep water dock. Pristine oyster beds and a sandbar make it perfect for fishing! Spend all day on the water and come home to jump into your low maintenance COWBOY POOL! Relax in your personal oasis with spacious bedrooms with beautifully renovated bathrooms. Kitchen boasts a gas stove, granite countertops, and updated appliances. Currently used as a cash flowing vacation rental/second home and offered furnished. No HOA. This could be your dream home or your next turnkey business!
Features of 1629 River Street Ne
| MLS® # | 1656374 |
|---|---|
| Price | $645,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,677 |
| Acres | 0.29 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1629 River Street Ne |
|---|---|
| Area | M3: North McIntosh |
| Subdivision | White Chimney |
| City | Townsend |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Utilities | Cable Available, Electricity Available, Propane, Septic Available |
|---|---|
| Features | Boat Facilities |
| Parking | Unpaved |
| # of Garages | 1 |
| View | Marsh View, Residential, River, Water |
| Is Waterfront | Yes |
| Waterfront | Deep Water, Marsh, Water Access, River Access |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Instant Hot Water, Cable TV |
| Appliances | Some Electric Appliances, Some Gas Appliances, Dishwasher, Ice Maker, Microwave, Oven, Plumbed For Ice Maker, Range, Refrigerator |
| Heating | Central |
| Fireplace | No |
Exterior
| Exterior Features | Deck, Dock, Porch |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 60 |
Listing Details
| Agent | Susan Ayers |
|---|---|
| Office | Clickit Realty |