About 106 Acacia Drive
STOP THE PRESSES. HUGE $ PRICE $ IMPROVEMENT MOVE IN READY ONE STORY GREAT STARTER HOME Numerous Updates! This 4 bedroom, 2 bathroom, split floor plan has a open great room with vaulted ceiling. Updated Kitchen with a walk in pantry & large dining area. New roof, new gutters, new fixtures throughout. You'll enjoy the cul-de-sac lifestyle! Lake Forest is located close to Kings Bay Navy Base, Elementary, Middle & High Schools. Call to make an appointment today! https://frankmazzuca.kw.com/open-house/2021663416165758
Features of 106 Acacia Drive
| MLS® # | 1656192 | 
|---|---|
| Price | $286,500 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,662 | 
| Acres | 0.22 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 106 Acacia Drive | 
|---|---|
| Area | C1: South Camden County | 
| Subdivision | Lake Forest | 
| City | Kingsland | 
| County | Camden | 
| State | GA | 
| Zip Code | 31548 | 
Amenities
| Utilities | Cable Available, Electricity Available | 
|---|---|
| Features | Trails/Paths, Walk to School | 
| Parking | Attached, Kitchen Level, Off Street, RV Access/Parking | 
| # of Garages | 2 | 
| Garages | Garage Door Opener | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Other, Wood | 
|---|---|
| Interior Features | Breakfast Area, Vaulted Ceiling(s), Ceiling Fan(s), Cable TV, Wired for Data | 
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Water Softener | 
| Heating | Central, Electric, Forced Air | 
| Cooling | Central Air, Electric, Heat Pump, Attic Fan | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Deck | 
|---|---|
| Lot Description | ,,, | 
| Roof | Composition | 
| Construction | Stucco | 
| Foundation | Slab | 
School Information
| Elementary | Matilda Harris Elem | 
|---|---|
| Middle | Camden County Middle | 
| High | Camden County | 
Additional Information
| Date Listed | August 22nd, 2025 | 
|---|---|
| Days on Market | 70 | 
Listing Details
| Agent | Frank Mazzuca B | 
|---|---|
| Office | Keller Williams Realty Golden Isles | 
