About 232 Woodbridge Road
Charming 3-bedroom, 2-bath home in the desirable subdivision The Meadows! Both bathrooms have been revamped with new sink/vanity. There's a new water heater as well. With 1,247 sq. ft. of living space on a spacious 0.24-acre lot, this property offers comfort and convenience. The home features a laundry room, double car garage, and a fenced backyard perfect for kids, pets, or entertaining. Enjoy evenings on the patio, with plenty of space to relax or host gatherings. Best of all - no HOA! A great opportunity to own a well-maintained home in a sought-after neighborhood.
Features of 232 Woodbridge Road
| MLS® # | 1656114 |
|---|---|
| Price | $239,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,247 |
| Acres | 0.24 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 232 Woodbridge Road |
|---|---|
| Area | C1: South Camden County |
| Subdivision | The Meadows |
| City | Kingsland |
| County | Camden |
| State | GA |
| Zip Code | 31548 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected |
|---|---|
| Parking | Attached, Driveway, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Kitchen Island, Pull Down Attic Stairs |
| Appliances | Double Oven, Dishwasher, Oven, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Porch, Paved Driveway |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding, Drywall |
| Foundation | Slab |
School Information
| Elementary | Kingsland Elementary |
|---|---|
| Middle | Camden County Middle |
| High | Camden County |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 71 |
Listing Details
| Agent | Wendy Vazquez-galan |
|---|---|
| Office | ERA Kings Bay Realty |