About 2742 Second Street S
Versatile opportunity on US Highway 1! This traditional brick ranch at sits on 1 acre and has been used as a residence, but is also well-suited for commercial use. The sale includes an additional parcel, giving you a total of 2.6 acres with approximately 1,000 feet of frontage on busy US 1—perfect for visibility and access. Inside you'll find large rooms filled with natural light, a newer roof, and the classic charm of a custom-built home. With a little vision and sweat equity, this could become your ideal home, business location, or both. Whether you're looking to restore, repurpose, or reimagine, this property offers a rare blend of character, space, and prime location.
Features of 2742 Second Street S
| MLS® # | 1655622 | 
|---|---|
| Price | $435,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,094 | 
| Acres | 2.60 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 2742 Second Street S | 
|---|---|
| Area | C3: Charlton County | 
| Subdivision | No Recorded Subdivision | 
| City | Folkston | 
| County | Charlton | 
| State | GA | 
| Zip Code | 31537 | 
Amenities
| Utilities | Electricity Available, Sewer Available, Sewer Connected, Septic Available | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Ceramic Tile, Vinyl | 
|---|---|
| Interior Features | Paneling/Wainscoting, Ceiling Fan(s) | 
| Appliances | Some Electric Appliances, Built-In Oven, Cooktop, Dishwasher | 
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Wood Burning, Wood Burning Stove | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Porch | 
|---|---|
| Lot Description | ,,, | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| Elementary | FolkstonElem | 
|---|---|
| Middle | BethuneMiddle | 
| High | Charlton High School | 
Additional Information
| Date Listed | July 29th, 2025 | 
|---|---|
| Days on Market | 98 | 
Listing Details
| Agent | Kimberly Crews | 
|---|---|
| Office | Keller Williams Realty Golden Isles |