About 1092 Ne Polson Circle
Immaculate home home with boat shelter situated just a short distance from Shellman Bluff! This property offers convenient access to marinas, restaurants, and golf courses, making it ideal for boating and fishing enthusiasts. Spacious family room with gas fireplace, large fenced backyard with gazebo, extra-large boat storage building with spray foam insulation.
Features of 1092 Ne Polson Circle
| MLS® # | 1654459 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.38 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Mobile Home |
| Status | Active |
Community Information
| Address | 1092 Ne Polson Circle |
|---|---|
| Area | M3: North McIntosh |
| Subdivision | Shellman Shades |
| City | Shellman Bluff |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Features | None |
| Parking | Driveway, Detached, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Fireplace |
| Appliances | Some Electric Appliances, Dryer, Oven, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Living Room |
Exterior
| Exterior Features | Deck, Porch |
|---|---|
| Lot Description | ,,, |
| Roof | Metal |
| Construction | Vinyl Siding |
School Information
| Elementary | Todd Grant Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | McIntosh Academy |
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 148 |
Listing Details
| Agent | Morgan Yawn |
|---|---|
| Office | Harris Real Estate Coastal Properties |