About 1186 Winterberry Court Ne
Roomy low maintenance, one story brick home w/vinyl soffits. New Roof 1/25, New Heat Pump 1/24 Oversized Double Garage with full bath as you enter house. Extensive kitchen cabinetry with newer appliances and center Island open to main living area and Large Breakfast Room. Great Bedroom Separation with two additional bedrooms share hall bath for guests privacy. Great backyard with extra storage shed and covered porch. See new photos 11/3/25 when vacant. Community website https://belvedereislandplantation.communitysite.com/
Features of 1186 Winterberry Court Ne
| MLS® # | 1654181 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,394 |
| Acres | 0.54 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1186 Winterberry Court Ne |
|---|---|
| Area | M3: North McIntosh |
| Subdivision | Belvedere Island Plantation |
| City | Townsend |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Amenities | Adjacent Water, Boat Ramp, Clubhouse, Dock, Gated, Barbecue, Pool, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Septic Available, Water Available |
| Features | Gated, Dock |
| Parking | Driveway, Paved |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Pond |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile, Other |
|---|---|
| Interior Features | Breakfast Area, Crown Molding, Kitchen Island, Pull Down Attic Stairs, Cable TV |
| Appliances | Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Electric, Heat Pump |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Porch, Paved Driveway |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Asphalt |
| Construction | Brick, Vinyl Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 23rd, 2025 |
|---|---|
| Days on Market | 164 |
| HOA Fees | 1650 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Bruce Goff |
|---|---|
| Office | Bruce A. Goff Inc |