About 1077 Polson Circle Ne
Coastal living in Shellman Bluff. This 3 bedroom 2 bath modular home is situated on just under half an acre (.4) and is located in the quiet community of Shellman Shades. The home features a spacious living room, dining room and kitchen with island and eat in area. The primary suite is generously sized and offers an en-suite with soaking tub, separate shower and large single vanity. The bath has direct access to the mud room which has access to the 2 car garage and kitchen. The split bedroom plan has 2 additional bedrooms and a shared bath with single vanity and tub/shower combo. The seller has worked hard to have this home ready for the new owner; the roof was just replaced this month and he is also offering a generous allowance for cosmetic changes. This property is ideally located just a stones throw to Sapelo Saltwater Fishing Club and a short golf cart ride to Shellman Bluff marina, stores, restaurants, shops and Sapelo Hammock Golf Club.
Features of 1077 Polson Circle Ne
| MLS® # | 1653411 |
|---|---|
| Price | $234,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.40 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1077 Polson Circle Ne |
|---|---|
| Area | M3: North McIntosh |
| Subdivision | Shellman Shades |
| City | Shellman Bluff |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Utilities | Cable Available, Electricity Available, Septic Available, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Rear/Side/Off Street, Unpaved |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| View | Residential |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Galley Kitchen, Kitchen Island, Pantry, Pull Down Attic Stairs, Ceiling Fan(s), Fireplace, Cable TV |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Range Hood, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Basement | Crawl Space |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | ,,, |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Crawlspace |
School Information
| Elementary | Todd Grant Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | McIntosh Academy |
Additional Information
| Date Listed | April 18th, 2025 |
|---|---|
| Days on Market | 195 |
Listing Details
| Agent | Emily Green |
|---|---|
| Office | Harris Real Estate Coastal Properties |