About 3349 Julienton Drive Ne
Priced to Sell!! Coastal Charm with Spectacular Sunsets along the Georgia Coast! This home is nestled in the quaint subdivision of Springfield Plantation and offers a spacious .63-acre lot with views overlooking the marsh and a lively tidal creek. Upon entering, you will instantly notice the open floor plan, exposed beams and beautiful wood ceilings offering a cottage charm that you have to see to appreciate. The main living area features wood floors throughout, kitchen with island and tons of storage, a spacious dining area and living room with built ins. The primary suite is located on the top level and features carpet flooring and en-suite bath with single vanity and walk-in shower. Bottom level has 2 generously sized spare bedrooms and one bathroom with single vanity and tub/shower combo. Springfield Plantation Subdivision offers a deep-water dock with pavilion and a boat ramp with dock. Imagine spending your days on the water and coming home to unwind on the screened back porch watching the evening’s sunset.
Features of 3349 Julienton Drive Ne
| MLS® # | 1652291 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,819 |
| Acres | 0.63 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 3349 Julienton Drive Ne |
|---|---|
| Area | M3: North McIntosh |
| Subdivision | Springfield Plantation |
| City | Townsend |
| County | McIntosh |
| State | GA |
| Zip Code | 31331 |
Amenities
| Amenities | Adjacent Water, Boat Ramp, Clubhouse, Dock, Picnic Area, Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Septic Available, Underground Utilities, Water Available |
| Features | Boat Facilities, Dock |
| Parking | Detached, RV Access/Parking |
| # of Garages | 2 |
| View | Marsh View, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Boat Dock/Slip, Marsh |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile, Wood |
|---|---|
| Interior Features | Attic, Beamed Ceilings, Breakfast Area, High Ceilings, Kitchen Island, Pantry, Painted Woodwork, Ceiling Fan(s), Cable TV |
| Appliances | Some Electric Appliances, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Electric |
| Basement | Crawl Space |
| Fireplace | No |
Exterior
| Exterior Features | Dock, Porch |
|---|---|
| Lot Description | ,,, |
| Windows | Double Pane Windows |
| Roof | Metal |
| Foundation | Crawlspace |
School Information
| Elementary | Todd Grant Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | McIntosh Academy |
Additional Information
| Date Listed | March 4th, 2025 |
|---|---|
| Days on Market | 275 |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Emily Green |
|---|---|
| Office | Harris Real Estate Coastal Properties |