About 1175 N Beachview Drive 404
This 3 bedroom, 2 bath villa has been completed renovated and is gorgeous. All new appliances. New Hot water heater. Turn key property. Great rental income. Only steps away from the beach and pool. Complex has had a total updating in recent years, roof, siding, painting, balconies, and landings. New on site restaurant called Jekyll and Tide. opened Dec 2024. Come join the Villas by the Sea community--you'll love it. Can show when not being occupied. Be sure to check out the 360 degree video. click on the movie reel Owner will consider financing if needed. Now priced at $449K--it's the best buy at the Villas!!!!!!
Features of 1175 N Beachview Drive 404
| MLS® # | 1650114 | 
|---|---|
| Price | $449,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,226 | 
| Year Built | 1973 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 1175 N Beachview Drive 404 | 
|---|---|
| Area | J1: Jekyll Island | 
| Subdivision | Villas By The Sea Condos | 
| City | Jekyll Island | 
| County | Glynn | 
| State | GA | 
| Zip Code | 31527 | 
Amenities
| Amenities | Beach Rights, Fitness Center, Gazebo, Laundry, Barbecue, Playground, Pool, Pets Allowed | 
|---|---|
| Utilities | Sewer Available, Sewer Connected, Phone Available | 
| View | Other | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Vinyl | 
|---|---|
| Interior Features | Crown Molding, Painted Woodwork, Ceiling Fan(s), Cable TV | 
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator | 
| Heating | Electric, Heat Pump | 
| Cooling | Electric, Heat Pump | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Lot Description | ,,, | 
|---|---|
| Windows | Double Pane Windows | 
| Roof | Membrane | 
| Construction | Drywall | 
| Foundation | Concrete Perimeter, Slab | 
School Information
| Elementary | Satilla Marsh | 
|---|---|
| Middle | Glynn Middle | 
| High | Glynn Academy | 
Additional Information
| Date Listed | November 9th, 2024 | 
|---|---|
| Days on Market | 359 | 
Listing Details
| Agent | Skip Adamson Jr. | 
|---|---|
| Office | Seaside Realty, LLC |