About 1175 North Beachview Drive
Great opportunity to own a three-bedroom Villa on Jekyll Island. The main level has a second-floor entry with a kitchen, dining, living room, and primary bedroom with a full bath. There are two bedrooms and a full bath upstairs. This villa also comes complete with lovely furnishings and is close to the beach, the pool, and an on-site restaurant. Besides a large pool, the amenities also include a 24-hour concierge, basketball court, laundry, bike rental, fitness center, and playground. The HOA includes ALL the utilities. Great rental history. Call listing agent for showing._______________
Features of 1175 North Beachview Drive
| MLS® # | 1648862 |
|---|---|
| Price | $422,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 10.00 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1175 North Beachview Drive |
|---|---|
| Area | J1: Jekyll Island |
| Subdivision | Villas By The Sea Condos |
| City | Jekyll Island |
| County | Glynn |
| State | GA |
| Zip Code | 31527 |
Amenities
| Amenities | Cable TV, Fitness Center, Jogging Path, Landscaping, Laundry, Picnic Area, Playground, Pool, Trail(s) |
|---|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Not Available, Phone Available, Phone Connected, Sewer Available, Underground Utilities, Water Available |
| Parking | Other, Parking Lot |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Tub/Shower Combo, Breakfast Bar |
|---|---|
| Appliances | Dishwasher, Refrigerator, Range Hood, Self Cleaning Oven |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Roof | Membrane |
School Information
| Elementary | Satilla Marsh |
|---|---|
| Middle | Glynn Middle School |
| High | Glynn Academy |
Additional Information
| Date Listed | September 5th, 2024 |
|---|---|
| Days on Market | 634 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1471.16 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Anthony Kontaxis |
|---|---|
| Office | Jekyll Realty |