About 600 Beach Club Drive
This nature view end unit comes fully furnished, and has a great rental record. It has been updated and maintained to Resort standards with quality furnishings and finishes. Two bedrooms, three baths, a large living area and an open kitchen make this residence comfortable and easy to enjoy. Mackay 623/624 is just a few short steps from the Adult Pool and all of the other Beach Club amenities, and just a few more steps to the beautiful Atlantic Ocean. This is truly resort living at its most convenient - come see for yourself.
Features of 600 Beach Club Drive
| MLS® # | 1639911 |
|---|---|
| Price | $2,795,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,965 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 600 Beach Club Drive |
|---|---|
| Area | S6: Sea Island |
| Subdivision | Sea Island Resorts Beach Club Condo |
| City | Sea Island |
| County | Glynn |
| State | GA |
| Zip Code | 31561 |
Amenities
| Amenities | Fitness Center, Golf Course, Gated, Jogging Path, Management, Playground, Pool, Security, Spa/Hot Tub, Tennis Court(s), Membership Application Rights |
|---|---|
| Utilities | Sewer Available, Underground Utilities |
| Parking | Guest, Other, Paved, Parking Lot |
| View | Neighborhood |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Double Vanity, High Ceilings, High Speed Internet, Soaking Tub, Walk-In Closet(s), Lock Out Floor Plan, Separate Shower, Sitting Area |
|---|---|
| Appliances | Microwave, Other |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Has Basement | No |
| Fireplace | No |
Exterior
| Windows | Window Treatments |
|---|---|
| Roof | Built-Up, Tile |
| Construction | Block, Concrete, Steel Siding, Stucco |
| Foundation | Block, Slab, Steel |
Additional Information
| Date Listed | May 12th, 2023 |
|---|---|
| Days on Market | 1167 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3957.53 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Patrick Dunn |
|---|---|
| Office | Sea Island Properties |